Navigation: Language Reference > 8 - Controls > Control Declarations >====== GROUP (declare a group of controls) ====== | |
GROUP(text) | ,AT() [,CURSOR()][,USE()] [,LAYOUT( )] [,DISABLE][,KEY()][,MSG()][,HLP()][,FONT()][,TIP()] | |
[,BOXED][,FULL][,SCROLL][,HIDE][,ALRT()][,SKIP][,DROPID()][,COLOR()][,BEVEL()] | ||
controls | ||
END |
GROUP | Declares a group of controls that may be referenced as one entity. |
text | A string constant containing the prompt for the group of controls (PROP:Text). This may contain an ampersand (&) to indicate the “hot” letter for the prompt. The text is displayed on screen only if the BOXED attribute is also present. |
AT | Specifies the initial size and location of the control (PROP:AT). If omitted, default values are selected by the runtime library. |
CURSOR | Specifies a mouse cursor to display when the mouse is positioned over the control, or any control within the GROUP (PROP:CURSOR). If omitted, the window's CURSOR attribute is used, else the Windows default cursor is used. Not valid in a REPORT. |
USE | A field equate label to reference the control in executable code (PROP:USE). |
LAYOUT | Specifies the control's left-to-right or right-to-left display orientation (PROP:LAYOUT) |
DISABLE | Specifies the GROUP control and the controls in the GROUP appear dimmed when the WINDOW or APPLICATION is first opened (PROP:DISABLE). Not valid in a REPORT. |
KEY | Specifies an integer constant or keycode equate that immediately gives focus to the first control in the GROUP (PROP:KEY). Not valid in a REPORT. |
MSG | Specifies a string constant containing the default text to display in the status bar when any control in the GROUP has focus (PROP:MSG). Not valid in a REPORT. |
HLP | Specifies a string constant containing the default help system identifier for any control in the GROUP (PROP:HLP). Not valid in a REPORT. |
FONT | Specifies the display font for the control and the default for all the controls in the GROUP (PROP:FONT). |
TIP | Specifies the text that displays as “balloon help” when the mouse cursor pauses over the control (PROP:ToolTip). Not valid in a REPORT. |
BOXED | Specifies a single-track border around the group of controls with the text at the top of the border (PROP:BOXED). |
FULL | Specifies the control expands to occupy the entire size of the WINDOW or REPORT band for any missing AT attribute width or height parameter (PROP:FULL). |
SCROLL | Specifies the GROUP control and the controls in the GROUP scroll with the window (PROP:SCROLL). |
HIDE | Specifies the GROUP control and the controls in the GROUP do not appear when the WINDOW or APPLICATION is first opened (PROP:HIDE). UNHIDE must be used to display them. |
ALRT | Specifies “hot” keys active for the controls in the GROUP (PROP:ALRT). |
SKIP | Specifies the controls in the GROUP do not receive input focus and may only be accessed with the mouse or accelerator key (PROP:SKIP). Not valid in a REPORT. |
DROPID | Specifies the control may serve as a drop target for drag-and-drop actions (PROP:DROPID). Not valid in a REPORT. |
COLOR | Specifies default background and selected colors for the controls in the GROUP (PROP:COLOR). |
BEVEL | Specifies custom 3-D effect borders (PROP:BEVEL). Not valid in a REPORT. |
controls | Control declarations that may be referenced as the GROUP. |
The GROUP control declares a group of controls to reference as one entity. It is valid in Clarion Win32 Windows, and also for REPORT structures in both Clarion Win32 and Clarion#. GROUP allows the user to use the cursor keys instead of the TAB key to move between the controls in the GROUP, and provides default MSG and HLP attributes for all controls in the GROUP. This control cannot receive input focus.
Events Generated:
EVENT:Drop | A successful drag-and-drop to the control. |
Example:
MDIChild WINDOW('Child One'),AT(0,0,320,200),MDI,MAX,HVSCROLL
GROUP('Group 1'),USE(?G1),KEY(F10Key)
ENTRY(@S8),AT(0,0,20,20),USE(?E1)
ENTRY(@S8),AT(20,0,20,20),USE(?E2)
END
GROUP('Group 2'),USE(?G2),MSG('Group 2'),CURSOR(CURSOR:Wait)
ENTRY(@S8),AT(40,0,20,20),USE(?E3)
ENTRY(@S8),AT(60,0,20,20),USE(?E4)
END
GROUP('Group 3'),USE(?G3),AT(80,0,20,20),BOXED
ENTRY(@S8),AT(80,0,20,20),USE(?E5)
ENTRY(@S8),AT(100,0,20,20),USE(?E6)
END
END
CustRpt REPORT,AT(1000,1000,6500,9000),THOUS
CustDetail DETAIL,AT(0,0,6500,1000)
GROUP('Group 1'),USE(!G1),AT(80,0,20,20),BOXED
STRING(@S8),AT(80,0,20,20),USE(E5)
STRING(@S8),AT(100,0,20,20),USE(E6)
END
GROUP('Group 2'),USE(?G2),FONT('Arial',12)
STRING(@S8),AT(120,0,20,20),USE(E7)
STRING(@S8),AT(140,0,20,20),USE(E8)
END
END
END
See Also: